Sammenlagt 2021 Færdersnekke
Final Results
Overall
Rank | Boat | SailNo | HelmName | 3.7 | 4.7 | 10.7 | 11.7 | 17.7 | 18.7 | 01.8 | 14.8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tora 1 | FS 37 | Arne Huser | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 1.0 | 16.0 | 9.0 |
2nd | Toff | FS 19 | Tore Marthinsen | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 2.0 | 10.0 DNC | 39.0 | 19.0 |
3rd | Honor III | FS 20 | Dag Augheim | (10.0 DNC) | 4.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 40.0 | 20.0 |
4th | Live | FS 43 | Arnt Erik Holter | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | 40.0 | 20.0 |
5th | Frøy | FS 15 | Gunnar Fredriksen | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 7.0 DNS | 10.0 DNC | 61.0 | 41.0 |
6th | Wilhelmine | FS 34 | Ole Rasmus Robak | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 |
7th | Futt | FS 35 | Trond, Arild og Erling Aas | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 4.0 | 64.0 | 44.0 |
8th | Lena | FS 23 | Johan Wilthagen | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 75.0 | 55.0 |
9th | Krabben | FS 2 | Ronny Jahre | 7.0 DNF | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 77.0 | 57.0 |
3.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Toff | FS 19 | Tore Marthinsen | 1 | 1.0 |
2 | Tora 1 | FS 37 | Arne Huser | 2 | 2.0 |
3 | Frøy | FS 15 | Gunnar Fredriksen | 3 | 3.0 |
4 | Live | FS 43 | Arnt Erik Holter | 4 | 4.0 |
5 | Futt | FS 35 | Trond, Arild og Erling Aas | 5 | 5.0 |
6 | Krabben | FS 2 | Ronny Jahre | DNF | 7.0 |
7 | Honor III | FS 20 | Dag Augheim | DNC | 10.0 |
7 | Wilhelmine | FS 34 | Ole Rasmus Robak | DNC | 10.0 |
7 | Lena | FS 23 | Johan Wilthagen | DNC | 10.0 |
4.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Toff | FS 19 | Tore Marthinsen | 1 | 1.0 |
2 | Live | FS 43 | Arnt Erik Holter | 2 | 2.0 |
3 | Tora 1 | FS 37 | Arne Huser | 3 | 3.0 |
4 | Honor III | FS 20 | Dag Augheim | 4 | 4.0 |
5 | Frøy | FS 15 | Gunnar Fredriksen | 5 | 5.0 |
6 | Wilhelmine | FS 34 | Ole Rasmus Robak | DNC | 10.0 |
6 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 10.0 |
6 | Lena | FS 23 | Johan Wilthagen | DNC | 10.0 |
6 | Krabben | FS 2 | Ronny Jahre | DNC | 10.0 |
10.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Tora 1 | FS 37 | Arne Huser | 1 | 1.0 |
2 | Wilhelmine | FS 34 | Ole Rasmus Robak | 2 | 2.0 |
3 | Toff | FS 19 | Tore Marthinsen | DNC | 10.0 |
3 | Honor III | FS 20 | Dag Augheim | DNC | 10.0 |
3 | Live | FS 43 | Arnt Erik Holter | DNC | 10.0 |
3 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 10.0 |
3 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 10.0 |
3 | Lena | FS 23 | Johan Wilthagen | DNC | 10.0 |
3 | Krabben | FS 2 | Ronny Jahre | DNC | 10.0 |
11.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Tora 1 | FS 37 | Arne Huser | 1 | 1.0 |
2 | Wilhelmine | FS 34 | Ole Rasmus Robak | 2 | 2.0 |
3 | Toff | FS 19 | Tore Marthinsen | DNC | 10.0 |
3 | Honor III | FS 20 | Dag Augheim | DNC | 10.0 |
3 | Live | FS 43 | Arnt Erik Holter | DNC | 10.0 |
3 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 10.0 |
3 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 10.0 |
3 | Lena | FS 23 | Johan Wilthagen | DNC | 10.0 |
3 | Krabben | FS 2 | Ronny Jahre | DNC | 10.0 |
17.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Tora 1 | FS 37 | Arne Huser | 1 | 1.0 |
2 | Honor III | FS 20 | Dag Augheim | 2 | 2.0 |
3 | Toff | FS 19 | Tore Marthinsen | 3 | 3.0 |
4 | Live | FS 43 | Arnt Erik Holter | 4 | 4.0 |
5 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 10.0 |
5 | Wilhelmine | FS 34 | Ole Rasmus Robak | DNC | 10.0 |
5 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 10.0 |
5 | Lena | FS 23 | Johan Wilthagen | DNC | 10.0 |
5 | Krabben | FS 2 | Ronny Jahre | DNC | 10.0 |
18.7
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Honor III | FS 20 | Dag Augheim | 1 | 1.0 |
2 | Toff | FS 19 | Tore Marthinsen | 2 | 2.0 |
3 | Tora 1 | FS 37 | Arne Huser | 3 | 3.0 |
4 | Live | FS 43 | Arnt Erik Holter | 4 | 4.0 |
5 | Lena | FS 23 | Johan Wilthagen | 5 | 5.0 |
6 | Frøy | FS 15 | Gunnar Fredriksen | 6 | 6.0 |
7 | Wilhelmine | FS 34 | Ole Rasmus Robak | DNC | 10.0 |
7 | Futt | FS 35 | Trond, Arild og Erling Aas | DNC | 10.0 |
7 | Krabben | FS 2 | Ronny Jahre | DNC | 10.0 |
01.8
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Honor III | FS 20 | Dag Augheim | 1 | 1.0 |
2 | Toff | FS 19 | Tore Marthinsen | 2 | 2.0 |
3 | Live | FS 43 | Arnt Erik Holter | 3 | 3.0 |
4 | Tora 1 | FS 37 | Arne Huser | 4 | 4.0 |
5 | Futt | FS 35 | Trond, Arild og Erling Aas | 5 | 5.0 |
6 | Frøy | FS 15 | Gunnar Fredriksen | DNS | 7.0 |
7 | Wilhelmine | FS 34 | Ole Rasmus Robak | DNC | 10.0 |
7 | Lena | FS 23 | Johan Wilthagen | DNC | 10.0 |
7 | Krabben | FS 2 | Ronny Jahre | DNC | 10.0 |
14.8
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Tora 1 | FS 37 | Arne Huser | 1 | 1.0 |
2 | Honor III | FS 20 | Dag Augheim | 2 | 2.0 |
3 | Live | FS 43 | Arnt Erik Holter | 3 | 3.0 |
4 | Futt | FS 35 | Trond, Arild og Erling Aas | 4 | 4.0 |
5 | Toff | FS 19 | Tore Marthinsen | DNC | 10.0 |
5 | Frøy | FS 15 | Gunnar Fredriksen | DNC | 10.0 |
5 | Wilhelmine | FS 34 | Ole Rasmus Robak | DNC | 10.0 |
5 | Lena | FS 23 | Johan Wilthagen | DNC | 10.0 |
5 | Krabben | FS 2 | Ronny Jahre | DNC | 10.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com