Sammenlagt 2019 Yngling

Final Results

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 12, Scoring system: Appendix A
RankBoatSailNoHelmName22.623.66.77.713.714.720.721.73.84.818.8TotalNett
1st   413 Erik Holter 1.0 2.0 (3.0) 1.0 2.0 1.0 1.0 2.0 3.0 2.0 1.0 19.0 16.0
2nd   414 Espen K. Stokkeland (13.0 DNC) 1.0 1.0 2.0 9.0 OCS 2.0 2.0 1.0 1.0 1.0 13.0 DNC 46.0 33.0
3rd   409 Dahl 2.0 (13.0 DNC) 6.0 7.0 4.0 7.0 6.0 3.0 6.0 6.0 13.0 DNC 73.0 60.0
4th   354 Undrum / Melleby (13.0 DNC) 13.0 DNC 2.0 4.0 1.0 8.0 11.0 DSQ 4.0 2.0 3.0 13.0 DNC 74.0 61.0
5th   410 Kristoffer Olsen (13.0 DNC) 13.0 DNC 4.0 3.0 5.0 9.0 7.0 6.0 9.0 7.0 13.0 DNC 89.0 76.0
6th   41 Arno Berg (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 4.0 7.0 11.0 4.0 13.0 DNC 97.0 84.0
7th   345 Christoffer Scheie (13.0 DNC) 13.0 DNC 8.0 DNF 5.0 13.0 DNC 4.0 3.0 11.0 DNF 4.0 13.0 DNC 13.0 DNC 100.0 87.0
8th   412 Tom Mortensen (13.0 DNC) 13.0 DNC 5.0 6.0 7.0 5.0 8.0 8.0 10.0 13.0 DNC 13.0 DNC 101.0 88.0
9th   243 Anders Wikborg (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 5.0 5.0 5.0 13.0 DNC 13.0 DNC 112.0 99.0
10th   54 Notte (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 5.0 2.0 118.0 105.0
11th   266 Johan Nyqvist (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 8.0 8.0 13.0 DNC 126.0 113.0
12th   139 Magnus Hammerstad (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 9.0 13.0 DNC 13.0 DNC 13.0 DNC 135.0 122.0

22.6

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2   409 Dahl 2 2.0
3   414 Espen K. Stokkeland DNC 13.0
3   354 Undrum / Melleby DNC 13.0
3   410 Kristoffer Olsen DNC 13.0
3   41 Arno Berg DNC 13.0
3   345 Christoffer Scheie DNC 13.0
3   412 Tom Mortensen DNC 13.0
3   243 Anders Wikborg DNC 13.0
3   54 Notte DNC 13.0
3   266 Johan Nyqvist DNC 13.0
3   139 Magnus Hammerstad DNC 13.0

23.6

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   414 Espen K. Stokkeland 1 1.0
2   413 Erik Holter 2 2.0
3   409 Dahl DNC 13.0
3   354 Undrum / Melleby DNC 13.0
3   410 Kristoffer Olsen DNC 13.0
3   41 Arno Berg DNC 13.0
3   345 Christoffer Scheie DNC 13.0
3   412 Tom Mortensen DNC 13.0
3   243 Anders Wikborg DNC 13.0
3   54 Notte DNC 13.0
3   266 Johan Nyqvist DNC 13.0
3   139 Magnus Hammerstad DNC 13.0

6.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   414 Espen K. Stokkeland 1 1.0
2   354 Undrum / Melleby 2 2.0
3   413 Erik Holter 3 3.0
4   410 Kristoffer Olsen 4 4.0
5   412 Tom Mortensen 5 5.0
6   409 Dahl 6 6.0
7   345 Christoffer Scheie DNF 8.0
8   41 Arno Berg DNC 13.0
8   243 Anders Wikborg DNC 13.0
8   54 Notte DNC 13.0
8   266 Johan Nyqvist DNC 13.0
8   139 Magnus Hammerstad DNC 13.0

7.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2   414 Espen K. Stokkeland 2 2.0
3   410 Kristoffer Olsen 3 3.0
4   354 Undrum / Melleby 4 4.0
5   345 Christoffer Scheie 5 5.0
6   412 Tom Mortensen 6 6.0
7   409 Dahl 7 7.0
8   41 Arno Berg DNC 13.0
8   243 Anders Wikborg DNC 13.0
8   54 Notte DNC 13.0
8   266 Johan Nyqvist DNC 13.0
8   139 Magnus Hammerstad DNC 13.0

13.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   354 Undrum / Melleby 1 1.0
2   413 Erik Holter 2 2.0
3   41 Arno Berg 3 3.0
4   409 Dahl 4 4.0
5   410 Kristoffer Olsen 5 5.0
6   266 Johan Nyqvist 6 6.0
7   412 Tom Mortensen 7 7.0
8   414 Espen K. Stokkeland OCS 9.0
9   345 Christoffer Scheie DNC 13.0
9   243 Anders Wikborg DNC 13.0
9   54 Notte DNC 13.0
9   139 Magnus Hammerstad DNC 13.0

14.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2   414 Espen K. Stokkeland 2 2.0
3   41 Arno Berg 3 3.0
4   345 Christoffer Scheie 4 4.0
5   412 Tom Mortensen 5 5.0
6   243 Anders Wikborg 6 6.0
7   409 Dahl 7 7.0
8   354 Undrum / Melleby 8 8.0
9   410 Kristoffer Olsen 9 9.0
10   54 Notte DNC 13.0
10   266 Johan Nyqvist DNC 13.0
10   139 Magnus Hammerstad DNC 13.0

20.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2   414 Espen K. Stokkeland 2 2.0
3   345 Christoffer Scheie 3 3.0
4   41 Arno Berg 4 4.0
5   243 Anders Wikborg 5 5.0
6   409 Dahl 6 6.0
7   410 Kristoffer Olsen 7 7.0
8   412 Tom Mortensen 8 8.0
9   139 Magnus Hammerstad 9 9.0
10   354 Undrum / Melleby DSQ 11.0
11   54 Notte DNC 13.0
11   266 Johan Nyqvist DNC 13.0

21.7

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   414 Espen K. Stokkeland 1 1.0
2   413 Erik Holter 2 2.0
3   409 Dahl 3 3.0
4   354 Undrum / Melleby 4 4.0
5   243 Anders Wikborg 5 5.0
6   410 Kristoffer Olsen 6 6.0
7   41 Arno Berg 7 7.0
8   412 Tom Mortensen 8 8.0
9   139 Magnus Hammerstad 9 9.0
10   345 Christoffer Scheie DNF 11.0
11   54 Notte DNC 13.0
11   266 Johan Nyqvist DNC 13.0

3.8

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   414 Espen K. Stokkeland 1 1.0
2   354 Undrum / Melleby 2 2.0
3   413 Erik Holter 3 3.0
4   345 Christoffer Scheie 4 4.0
5   243 Anders Wikborg 5 5.0
6   409 Dahl 6 6.0
7   54 Notte 7 7.0
8   266 Johan Nyqvist 8 8.0
9   410 Kristoffer Olsen 9 9.0
10   412 Tom Mortensen 10 10.0
11   41 Arno Berg 11 11.0
12   139 Magnus Hammerstad DNC 13.0

4.8

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   414 Espen K. Stokkeland 1 1.0
2   413 Erik Holter 2 2.0
3   354 Undrum / Melleby 3 3.0
4   41 Arno Berg 4 4.0
5   54 Notte 5 5.0
6   409 Dahl 6 6.0
7   410 Kristoffer Olsen 7 7.0
8   266 Johan Nyqvist 8 8.0
9   345 Christoffer Scheie DNC 13.0
9   412 Tom Mortensen DNC 13.0
9   243 Anders Wikborg DNC 13.0
9   139 Magnus Hammerstad DNC 13.0

18.8

Start: Start 1, Finishes: Place
RankBoatSailNoHelmNamePlacePoints
1   413 Erik Holter 1 1.0
2   54 Notte 2 2.0
3   414 Espen K. Stokkeland DNC 13.0
3   409 Dahl DNC 13.0
3   354 Undrum / Melleby DNC 13.0
3   410 Kristoffer Olsen DNC 13.0
3   41 Arno Berg DNC 13.0
3   345 Christoffer Scheie DNC 13.0
3   412 Tom Mortensen DNC 13.0
3   243 Anders Wikborg DNC 13.0
3   266 Johan Nyqvist DNC 13.0
3   139 Magnus Hammerstad DNC 13.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 13
DNF Started but did not finish Varies
DSQ Disqualification 11
OCS On course side at start or broke rule 30.1 9



Sailwave Scoring Software 2.28.1
www.sailwave.com

 
Færder Seilforening (org 993524042)
Fynveien, Odden
3148 Hvasser
E-post: post@farderseil.no
Telefon seilbua 45 46 73 39