Sammenlagt 2021 Yngling
Final Results
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 21, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | 3.7 | 4.7 | 10.7 | 11.7 | 17.7 | 18.7 | 24.6 | 31.7 | 1.8 | 14.8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tingeling | 414 | Espen K. Stokkeland | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | (22.0 DNC) | 9.0 OCS | (22.0 DNC) | 63.0 | 19.0 |
| 2nd | To To | 416 | Espen Torgersen | 3.0 | (7.0) | 5.0 | 3.0 | 1.0 | (7.0) | 3.0 | 2.0 | 1.0 | 1.0 | 33.0 | 19.0 |
| 3rd | Duches | 418 | Gerhard Lorange | (13.0) | 4.0 | 6.0 | 4.0 | 2.0 | 6.0 | 4.0 | 1.0 | (9.0 OCS) | 2.0 | 51.0 | 29.0 |
| 4th | GiGazza | 349 | Arve Roaas | (12.0) | 6.0 | 2.0 | 5.0 | 4.0 | 8.0 | 6.0 | 4.0 | 4.0 | (22.0 DNC) | 73.0 | 39.0 |
| 5th | Hotline | 354 | Melleby/Undrum | 7.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 2.0 | 3.0 | 3.0 | 22.0 DNC | 110.0 | 66.0 |
| 6th | Orca | 413 | Erik Holter | 1.0 | 2.0 | 3.0 | 2.0 | 12.0 DSQ | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 113.0 | 69.0 |
| 7th | Lille Tokyo | 419 | Henrik Geelmuyden | 5.0 | 8.0 | 11.0 DNF | 6.0 | 6.0 | 4.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 114.0 | 70.0 |
| 8th | Bema | 251 | Peik Christensen | 6.0 | (22.0 DNC) | 7.0 | (22.0 DNC) | 12.0 DSQ | 3.0 | 5.0 | 22.0 DNC | 22.0 DNC | 4.0 DNF | 125.0 | 81.0 |
| 9th | Ragazza | 407 | Tom Mortensen | 8.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | 13.0 | 7.0 | 7.0 | 6.0 | 22.0 DNC | 125.0 | 81.0 |
| 10th | Ling | 420 | Christian Jaksjø | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 142.0 | 98.0 |
| 11th | White Russian | 409 | Guttorm Dahl | (22.0 DNC) | 13.0 | 4.0 | (22.0 DNC) | 5.0 | 10.0 | 22.0 DNC | 9.0 DNF | 22.0 DNC | 22.0 DNC | 151.0 | 107.0 |
| 12th | Kjappfot | 333 | Terje Wang | 4.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 163.0 | 119.0 |
| 13th | Comeback | 415 | Nicolay Løvenskiold | 10.0 | 10.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 170.0 | 126.0 |
| 14th | Bella | 7 | Anders Formo | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 | 16.0 | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 185.0 | 141.0 |
| 15th | Riff Raff | 410 | Bent Chr. Wilhelmsen | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 5.0 | 22.0 DNC | 186.0 | 142.0 |
| 16th | Boda Bing | 278 | Henrik Vislie | 11.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 14.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 191.0 | 147.0 |
| 17th | Eva | 412 | Marius Mowe | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 22.0 DNC | 11.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 194.0 | 150.0 |
| 18th | Kuling | 243 | Anders Wikborg | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 15.0 | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 200.0 | 156.0 |
| 19th | Rask | 210 | Tom Tokildsen | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 17.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 215.0 | 171.0 |
| 20th | Ynglingen | 307 | Bjørn Martin Næss | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 18.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 216.0 | 172.0 |
| 21st | Anita LL | 18 | Georg O. Debeche | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 19.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 217.0 | 173.0 |
3.7
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Orca | 413 | Erik Holter | 1 | 1.0 |
| 2 | Tingeling | 414 | Espen K. Stokkeland | 2 | 2.0 |
| 3 | To To | 416 | Espen Torgersen | 3 | 3.0 |
| 4 | Kjappfot | 333 | Terje Wang | 4 | 4.0 |
| 5 | Lille Tokyo | 419 | Henrik Geelmuyden | 5 | 5.0 |
| 6 | Bema | 251 | Peik Christensen | 6 | 6.0 |
| 7 | Hotline | 354 | Melleby/Undrum | 7 | 7.0 |
| 8 | Ragazza | 407 | Tom Mortensen | 8 | 8.0 |
| 9 | Ling | 420 | Christian Jaksjø | 9 | 9.0 |
| 10 | Comeback | 415 | Nicolay Løvenskiold | 10 | 10.0 |
| 11 | Boda Bing | 278 | Henrik Vislie | 11 | 11.0 |
| 12 | GiGazza | 349 | Arve Roaas | 12 | 12.0 |
| 13 | Duches | 418 | Gerhard Lorange | 13 | 13.0 |
| 14 | White Russian | 409 | Guttorm Dahl | DNC | 22.0 |
| 14 | Bella | 7 | Anders Formo | DNC | 22.0 |
| 14 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
| 14 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 14 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 14 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 14 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 14 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
4.7
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Tingeling | 414 | Espen K. Stokkeland | 1 | 1.0 |
| 2 | Orca | 413 | Erik Holter | 2 | 2.0 |
| 3 | Kjappfot | 333 | Terje Wang | 3 | 3.0 |
| 4 | Duches | 418 | Gerhard Lorange | 4 | 4.0 |
| 5 | Hotline | 354 | Melleby/Undrum | 5 | 5.0 |
| 6 | GiGazza | 349 | Arve Roaas | 6 | 6.0 |
| 7 | To To | 416 | Espen Torgersen | 7 | 7.0 |
| 8 | Lille Tokyo | 419 | Henrik Geelmuyden | 8 | 8.0 |
| 9 | Ling | 420 | Christian Jaksjø | 9 | 9.0 |
| 10 | Comeback | 415 | Nicolay Løvenskiold | 10 | 10.0 |
| 11 | Ragazza | 407 | Tom Mortensen | 11 | 11.0 |
| 12 | Boda Bing | 278 | Henrik Vislie | 12 | 12.0 |
| 13 | White Russian | 409 | Guttorm Dahl | 13 | 13.0 |
| 14 | Bema | 251 | Peik Christensen | DNC | 22.0 |
| 14 | Bella | 7 | Anders Formo | DNC | 22.0 |
| 14 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
| 14 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 14 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 14 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 14 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 14 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
10.7
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Tingeling | 414 | Espen K. Stokkeland | 1 | 1.0 |
| 2 | GiGazza | 349 | Arve Roaas | 2 | 2.0 |
| 3 | Orca | 413 | Erik Holter | 3 | 3.0 |
| 4 | White Russian | 409 | Guttorm Dahl | 4 | 4.0 |
| 5 | To To | 416 | Espen Torgersen | 5 | 5.0 |
| 6 | Duches | 418 | Gerhard Lorange | 6 | 6.0 |
| 7 | Bema | 251 | Peik Christensen | 7 | 7.0 |
| 8 | Ling | 420 | Christian Jaksjø | 8 | 8.0 |
| 9 | Comeback | 415 | Nicolay Løvenskiold | 9 | 9.0 |
| 10 | Lille Tokyo | 419 | Henrik Geelmuyden | DNF | 11.0 |
| 11 | Hotline | 354 | Melleby/Undrum | DNC | 22.0 |
| 11 | Ragazza | 407 | Tom Mortensen | DNC | 22.0 |
| 11 | Kjappfot | 333 | Terje Wang | DNC | 22.0 |
| 11 | Bella | 7 | Anders Formo | DNC | 22.0 |
| 11 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
| 11 | Boda Bing | 278 | Henrik Vislie | DNC | 22.0 |
| 11 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 11 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 11 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 11 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 11 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
11.7
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Tingeling | 414 | Espen K. Stokkeland | 1 | 1.0 |
| 2 | Orca | 413 | Erik Holter | 2 | 2.0 |
| 3 | To To | 416 | Espen Torgersen | 3 | 3.0 |
| 4 | Duches | 418 | Gerhard Lorange | 4 | 4.0 |
| 5 | GiGazza | 349 | Arve Roaas | 5 | 5.0 |
| 6 | Lille Tokyo | 419 | Henrik Geelmuyden | 6 | 6.0 |
| 7 | Eva | 412 | Marius Mowe | 7 | 7.0 |
| 8 | Ling | 420 | Christian Jaksjø | 8 | 8.0 |
| 9 | Hotline | 354 | Melleby/Undrum | DNC | 22.0 |
| 9 | Bema | 251 | Peik Christensen | DNC | 22.0 |
| 9 | Ragazza | 407 | Tom Mortensen | DNC | 22.0 |
| 9 | White Russian | 409 | Guttorm Dahl | DNC | 22.0 |
| 9 | Kjappfot | 333 | Terje Wang | DNC | 22.0 |
| 9 | Comeback | 415 | Nicolay Løvenskiold | DNC | 22.0 |
| 9 | Bella | 7 | Anders Formo | DNC | 22.0 |
| 9 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
| 9 | Boda Bing | 278 | Henrik Vislie | DNC | 22.0 |
| 9 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 9 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 9 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 9 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
17.7
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | To To | 416 | Espen Torgersen | 1 | 1.0 |
| 2 | Duches | 418 | Gerhard Lorange | 2 | 2.0 |
| 3 | Tingeling | 414 | Espen K. Stokkeland | 3 | 3.0 |
| 4 | GiGazza | 349 | Arve Roaas | 4 | 4.0 |
| 5 | White Russian | 409 | Guttorm Dahl | 5 | 5.0 |
| 6 | Lille Tokyo | 419 | Henrik Geelmuyden | 6 | 6.0 |
| 7 | Ragazza | 407 | Tom Mortensen | 7 | 7.0 |
| 8 | Ling | 420 | Christian Jaksjø | 8 | 8.0 |
| 9 | Bella | 7 | Anders Formo | 9 | 9.0 |
| 10 | Orca | 413 | Erik Holter | DSQ | 12.0 |
| 10 | Bema | 251 | Peik Christensen | DSQ | 12.0 |
| 12 | Hotline | 354 | Melleby/Undrum | DNC | 22.0 |
| 12 | Kjappfot | 333 | Terje Wang | DNC | 22.0 |
| 12 | Comeback | 415 | Nicolay Løvenskiold | DNC | 22.0 |
| 12 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
| 12 | Boda Bing | 278 | Henrik Vislie | DNC | 22.0 |
| 12 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 12 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 12 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 12 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 12 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
18.7
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Tingeling | 414 | Espen K. Stokkeland | 1 | 1.0 |
| 2 | Hotline | 354 | Melleby/Undrum | 2 | 2.0 |
| 3 | Bema | 251 | Peik Christensen | 3 | 3.0 |
| 4 | Lille Tokyo | 419 | Henrik Geelmuyden | 4 | 4.0 |
| 5 | Orca | 413 | Erik Holter | 5 | 5.0 |
| 6 | Duches | 418 | Gerhard Lorange | 6 | 6.0 |
| 7 | To To | 416 | Espen Torgersen | 7 | 7.0 |
| 8 | GiGazza | 349 | Arve Roaas | 8 | 8.0 |
| 9 | Comeback | 415 | Nicolay Løvenskiold | 9 | 9.0 |
| 10 | White Russian | 409 | Guttorm Dahl | 10 | 10.0 |
| 11 | Eva | 412 | Marius Mowe | 11 | 11.0 |
| 12 | Ling | 420 | Christian Jaksjø | 12 | 12.0 |
| 13 | Ragazza | 407 | Tom Mortensen | 13 | 13.0 |
| 14 | Boda Bing | 278 | Henrik Vislie | 14 | 14.0 |
| 15 | Kuling | 243 | Anders Wikborg | 15 | 15.0 |
| 16 | Bella | 7 | Anders Formo | 16 | 16.0 |
| 17 | Rask | 210 | Tom Tokildsen | 17 | 17.0 |
| 18 | Ynglingen | 307 | Bjørn Martin Næss | 18 | 18.0 |
| 19 | Anita LL | 18 | Georg O. Debeche | 19 | 19.0 |
| 20 | Kjappfot | 333 | Terje Wang | DNC | 22.0 |
| 20 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
24.6
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Tingeling | 414 | Espen K. Stokkeland | 1 | 1.0 |
| 2 | Hotline | 354 | Melleby/Undrum | 2 | 2.0 |
| 3 | To To | 416 | Espen Torgersen | 3 | 3.0 |
| 4 | Duches | 418 | Gerhard Lorange | 4 | 4.0 |
| 5 | Bema | 251 | Peik Christensen | 5 | 5.0 |
| 6 | GiGazza | 349 | Arve Roaas | 6 | 6.0 |
| 7 | Ragazza | 407 | Tom Mortensen | 7 | 7.0 |
| 8 | Lille Tokyo | 419 | Henrik Geelmuyden | 8 | 8.0 |
| 9 | Kuling | 243 | Anders Wikborg | 9 | 9.0 |
| 10 | Orca | 413 | Erik Holter | DNC | 22.0 |
| 10 | Ling | 420 | Christian Jaksjø | DNC | 22.0 |
| 10 | White Russian | 409 | Guttorm Dahl | DNC | 22.0 |
| 10 | Kjappfot | 333 | Terje Wang | DNC | 22.0 |
| 10 | Comeback | 415 | Nicolay Løvenskiold | DNC | 22.0 |
| 10 | Bella | 7 | Anders Formo | DNC | 22.0 |
| 10 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
| 10 | Boda Bing | 278 | Henrik Vislie | DNC | 22.0 |
| 10 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 10 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 10 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 10 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
31.7
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Duches | 418 | Gerhard Lorange | 1 | 1.0 |
| 2 | To To | 416 | Espen Torgersen | 2 | 2.0 |
| 3 | Hotline | 354 | Melleby/Undrum | 3 | 3.0 |
| 4 | GiGazza | 349 | Arve Roaas | 4 | 4.0 |
| 5 | Riff Raff | 410 | Bent Chr. Wilhelmsen | 5 | 5.0 |
| 6 | Bella | 7 | Anders Formo | 6 | 6.0 |
| 7 | Ragazza | 407 | Tom Mortensen | 7 | 7.0 |
| 8 | White Russian | 409 | Guttorm Dahl | DNF | 9.0 |
| 9 | Tingeling | 414 | Espen K. Stokkeland | DNC | 22.0 |
| 9 | Orca | 413 | Erik Holter | DNC | 22.0 |
| 9 | Lille Tokyo | 419 | Henrik Geelmuyden | DNC | 22.0 |
| 9 | Bema | 251 | Peik Christensen | DNC | 22.0 |
| 9 | Ling | 420 | Christian Jaksjø | DNC | 22.0 |
| 9 | Kjappfot | 333 | Terje Wang | DNC | 22.0 |
| 9 | Comeback | 415 | Nicolay Løvenskiold | DNC | 22.0 |
| 9 | Boda Bing | 278 | Henrik Vislie | DNC | 22.0 |
| 9 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 9 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 9 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 9 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 9 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
1.8
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | To To | 416 | Espen Torgersen | 1 | 1.0 |
| 2 | Kjappfot | 333 | Terje Wang | 2 | 2.0 |
| 3 | Hotline | 354 | Melleby/Undrum | 3 | 3.0 |
| 4 | GiGazza | 349 | Arve Roaas | 4 | 4.0 |
| 5 | Riff Raff | 410 | Bent Chr. Wilhelmsen | 5 | 5.0 |
| 6 | Ragazza | 407 | Tom Mortensen | 6 | 6.0 |
| 7 | Tingeling | 414 | Espen K. Stokkeland | OCS | 9.0 |
| 7 | Duches | 418 | Gerhard Lorange | OCS | 9.0 |
| 9 | Orca | 413 | Erik Holter | DNC | 22.0 |
| 9 | Lille Tokyo | 419 | Henrik Geelmuyden | DNC | 22.0 |
| 9 | Bema | 251 | Peik Christensen | DNC | 22.0 |
| 9 | Ling | 420 | Christian Jaksjø | DNC | 22.0 |
| 9 | White Russian | 409 | Guttorm Dahl | DNC | 22.0 |
| 9 | Comeback | 415 | Nicolay Løvenskiold | DNC | 22.0 |
| 9 | Bella | 7 | Anders Formo | DNC | 22.0 |
| 9 | Boda Bing | 278 | Henrik Vislie | DNC | 22.0 |
| 9 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 9 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 9 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 9 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 9 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
14.8
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | To To | 416 | Espen Torgersen | 1 | 1.0 |
| 2 | Duches | 418 | Gerhard Lorange | 2 | 2.0 |
| 3 | Bema | 251 | Peik Christensen | DNF | 4.0 |
| 4 | Tingeling | 414 | Espen K. Stokkeland | DNC | 22.0 |
| 4 | GiGazza | 349 | Arve Roaas | DNC | 22.0 |
| 4 | Hotline | 354 | Melleby/Undrum | DNC | 22.0 |
| 4 | Orca | 413 | Erik Holter | DNC | 22.0 |
| 4 | Lille Tokyo | 419 | Henrik Geelmuyden | DNC | 22.0 |
| 4 | Ragazza | 407 | Tom Mortensen | DNC | 22.0 |
| 4 | Ling | 420 | Christian Jaksjø | DNC | 22.0 |
| 4 | White Russian | 409 | Guttorm Dahl | DNC | 22.0 |
| 4 | Kjappfot | 333 | Terje Wang | DNC | 22.0 |
| 4 | Comeback | 415 | Nicolay Løvenskiold | DNC | 22.0 |
| 4 | Bella | 7 | Anders Formo | DNC | 22.0 |
| 4 | Riff Raff | 410 | Bent Chr. Wilhelmsen | DNC | 22.0 |
| 4 | Boda Bing | 278 | Henrik Vislie | DNC | 22.0 |
| 4 | Eva | 412 | Marius Mowe | DNC | 22.0 |
| 4 | Kuling | 243 | Anders Wikborg | DNC | 22.0 |
| 4 | Rask | 210 | Tom Tokildsen | DNC | 22.0 |
| 4 | Ynglingen | 307 | Bjørn Martin Næss | DNC | 22.0 |
| 4 | Anita LL | 18 | Georg O. Debeche | DNC | 22.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 12 |
| OCS | On course side at start or broke rule 30.1 | 9 |
Sailwave Scoring Software 2.28.1
www.sailwave.com